Nom (Position) MJ - MBC - V - D - BC - %AR - TC - BL - MiN
Sergei Bobrovsky (G) 15 - 2,27 - 11 - 4 - 34 - 93,1% - 490 - 1 - 900
Michael Leighton (G) 0 - 0,00 - 0 - 0 - 0 - 00,0% - 0 - 0 - 0
Nom (Position) MJ - B - A - PTS - MP - +/-
Matt Carle (D) 15 - 2 - 6 - 8 - 14 - 4
Braydon Coburn (D) 15 - 2 - 5 - 7 - 4 - -2
Barret Jackman (D) 15 - 0 - 4 - 4 - 38 - -2
Andrej Meszaros (D) 15 - 0 - 9 - 9 - 4 - 5
Chris Pronger (D) 15 - 2 - 10 - 12 - 2 - 4
Kimmo Timonen (D) 15 - 1 - 9 - 10 - 0 - 6
Nom (Position) MJ - B - A - PTS - MP
Daniel Brière (RW) 15 - 3 - 7 - 10 - 2
Scott Hartnell (LW) 15 - 7 - 3 - 10 - 10
David Krejci (C) 15 - 7 - 5 - 12 - 0
Chad LaRose (RW) 15 - 1 - 2 - 3 - 21
Bryan Little (RW) 15 - 4 - 3 - 7 - 8
Jamie McGinn (LW) 15 - 5 - 1 - 6 - 0
Andreas Nödl (RW) 15 - 1 - 3 - 4 - 0
Cal O'Reilly (C) 15 - 3 - 11 - 14 - 10
Darroll Powe (C) 15 - 3 - 5 - 8 - 9
Mike Richards (C) 15 - 4 - 7 - 11 - 16
J. Van Riemsdyk (LW) 15 - 2 - 2 - 4 - 0
Kris Versteeg (LW) 15 - 6 - 2 - 8 - 2