Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dan Cleary R DET 32 2800000 3 74 71 68 74 74 68 77 84 68 61 65 72 71 72 72
Mitchell Callahan R DET 20 558333* 3 35 33 32 46 45 54 50 41 34 47 47 46 33 48 47
Tomas Holmström R DET 38 1875000 2 77 57 52 79 68 69 66 82 69 54 74 84 62 72 72
Todd Bertuzzi R DET 36 1937500 2 68 66 63 65 66 72 74 72 48 67 69 82 65 67 71
Vladimir Tarasenko R DET 19 900000* 3 61 59 62 61 55 51 64 61 76 52 48 58 60 55 64
Pavel Datsyuk C DET 33 6700000 4 82 88 95 87 81 67 86 87 83 80 76 71 88 78 83
Patrick Eaves C DET 27 750000 1 64 61 60 68 73 70 77 61 73 61 55 70 61 70 68
Kris Draper C DET 40 1583333 1 51 50 48 75 82 65 83 62 68 84 81 71 49 74 70
Mike Modano C DET 41 1250000 1 68 70 71 70 71 66 78 68 72 82 81 69 69 69 74
Jiri Hudler L DET 27 2875000 2 74 75 77 66 68 56 71 64 82 66 51 62 75 63 71
Johan Franzén L DET 31 3954545 7 82 60 67 73 73 75 74 67 74 69 70 80 69 73 74
Alexander Steen L DET 27 3362500 4 74 70 75 69 69 64 76 84 78 66 54 72 73 67 70
Valtteri Filppula L DET 27 3000000 3 72 75 75 69 72 63 85 73 74 77 55 65 74 68 73
Jonathan Ericsson D DET 27 900000 1 42 48 45 75 76 82 75 77 61 49 58 76 45 77 68
Ruslan Salei D DET 36 1100000 1 43 40 35 74 73 76 64 70 43 48 72 80 39 74 65
Brad Stuart D DET 31 3750000 2 70 67 65 77 75 80 80 91 70 47 70 80 67 77 74
Niklas Kronwall D DET 30 3000000 2 60 62 60 76 75 80 79 73 71 44 63 72 60 77 71
Kevin Shattenkirk D DET 22 875000* 3 50 56 57 56 57 48 68 63 69 49 51 53 54 53 62
Brian Rafalski D DET 38 6000000 2 74 81 77 79 80 64 88 74 82 45 76 72 77 74 77
Jimmy Howard G DET 27 2250000 2 75 75 72 75 75 72 76 75 75 75 60 72 74 74 75
Chris Osgood G DET 38 1416667 1 72 74 67 75 75 76 72 68 75 62 77 70 71 75 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Willie Coetzee R KCB 20 535555 3 46 46 46 41 41 39 51 39 69 46 46 44 46 40 49
Jamie Tardif R KCB 26 550000 1 56 47 46 46 47 50 56 56 60 51 49 58 49 47 56
Tomás Rod R KCB 23 87000* 1 40 40 44 45 43 40 50 47 61 52 48 48 41 42 51
Dick Axelsson R KCB 24 850000 1 50 52 49 44 48 56 58 54 58 61 50 56 50 49 58
Darren Helm R KCB 24 912500 2 59 58 57 74 75 70 82 68 68 74 56 62 58 73 68
Cory Emmerton C KCB 23 246500,1* 1 50 58 65 56 55 52 63 57 70 58 49 54 57 54 61
Jamie Johnson C KCB 29 500000 2 52 56 55 50 51 46 57 58 71 56 50 52 54 49 58
Tomas Tatar C KCB 20 261000* 3 53 54 61 56 54 50 70 61 70 60 48 48 56 53 61
Joakim Andersson C KCB 22 262500* 3 41 46 45 56 57 53 52 44 72 55 53 55 44 55 57
Ilari Filppula C KCB 29 150000* 1 50 56 55 52 53 50 70 52 75 65 54 60 53 51 60
Francis Pare C KCB 24 162000* 1 52 54 58 44 45 43 61 52 73 51 47 53 54 44 56
Chris Minard L KCB 29 157500* 2 63 56 57 57 59 54 64 71 76 56 59 55 58 56 63
Brian Lashoff L KCB 21 157166,7* 2 47 44 43 50 51 52 60 47 73 47 49 53 44 51 55
Justin Abdelkader L KCB 24 247500* 2 59 56 55 65 63 66 64 62 56 66 50 66 56 64 65
Brent Raedeke L KCB 21 156666,6* 3 40 41 42 44 46 45 48 50 69 55 48 46 41 45 53
Jan Mursak L KCB 23 193833,3* 1 48 52 67 53 48 44 65 54 69 53 48 49 55 48 59
Jordan Owens L KCB 25 154500* 1 49 52 51 56 54 55 68 63 69 42 51 53 50 55 57
Logan Pyett D KCB 23 255000* 1 47 47 53 51 55 48 63 59 67 51 50 48 49 51 58
Sebastien Piche D KCB 23 168999,9* 2 41 47 51 44 48 42 64 46 67 41 47 48 46 44 54
Doug Janik D KCB 31 153750* 2 32 29 34 70 71 71 68 58 54 48 63 76 31 70 61
Derek Meech D KCB 27 150000* 1 49 54 58 62 64 57 70 68 72 49 51 61 53 61 64
Travis Ehrhardt D KCB 22 159999,9* 2 48 47 46 47 45 50 53 56 48 40 48 54 47 47 53
Jakub Kindl D KCB 24 264999,9* 3 48 56 59 59 60 56 72 77 66 54 50 68 54 58 64
Sergei Kolosov D KCB 25 150000* 1 41 40 40 58 57 63 56 57 61 53 47 53 40 59 58
Brendan Smith D KCB 22 262500* 3 48 55 57 50 55 54 71 63 67 49 48 50 53 53 61
Jordan Pearce G KCB 25 262500* 1 45 44 40 46 47 48 64 39 75 39 50 51 43 47 54
Thomas McCollum G KCB 21 245000,1* 3 53 47 40 53 49 51 56 60 62 51 49 47 46 51 57
Joey MacDonald G KCB 31 550000 1 69 67 61 65 66 65 69 79 84 56 61 65 65 65 69
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Nick Oslund R
23 500000* 0 D D- D D D C- C- C- C D- D D D D C-
Gennady Stolyarov R
25 500000* 0 C- D D D D D C C- B- C- D C- C- D C-
Louis-Marc Aubry C
19 500000* 0 D D D C- C- C- C- D C- C- D D D C- C-
Andrej Nestrasil C
20 500000* 0 D D C- D D D D D- C- C- D D D D C-
Riley Sheahan C
19 700000* 0 C- C- C- C- C- D C D B- C- D C- C- C- C
Gustav Nyquist C
22 500000* 0 D D D D D D- C- D- B- D D D- D D- C-
Julien Cayer C
22 500000* 0 D D D D- D- D D C- C- D D D D D C-
Landon Ferraro C
20 650000* 0 C- D D D D D C C C C- C- D D D C-
Calle Jarnkrok C
20 600000* 0 D C C D C- D C D B C- D D C- D C-
Jesper Samuelsson C
23 500000* 0 D D D D D D- C- C- C D D D D D C-
Brooks Macek C
19 500000* 0 C- C- C- D C- D C C- B- C- D D C- D C-
Teemu Pulkkinen L
19 500000 0 C- C- C- D D D D D B- C- D D C- D C-
Bryan Rufenach D
22 500000* 0 D- D D D D D- C D- B- D D D D D D
Adam Almqvist D
20 500000* 0 D D D D D D- C- D B- D- D D- D D C-
Gleason Fournier D
20 500000* 0 D- D D D- D D- C- D C D D D D D- D
Max Nicastro D
21 500000* 0 D D- D- D D D C- D D D- D D D- D D
Nick Jensen D
21 500000* 0 D D D D D D- C- C- B- D- D D D D C-
Nils Bäckström D
25 500000* 0 D- D- D- D D D D C- B- D D D D- D D
Benjamin Marshall D
19 500000* 0 D D D D D D- C- D- B- D D D- D D C-
Petr Mrazek G
19 500000* 0 D D D D D D C- D B- D D D D D C-