Jonathan Bernier (G) 22 12/13 $843,333
Jonathan Quick (G) 25 12/13 $1,800,000
Drew Doughty (D) 21 10/11 $3,475,000
Davis Drewiske (D) 26 12/13 $600,000
Matt Greene (D) 27 13/14 $2,950,000
Peter Harrold (D/W) 27 10/11 $583,333
Jack Johnson (D) 24 17/18 $4,360,000
Alec Martinez (D) 23 10/11 $875,000
Willie Mitchell (D) 33 11/12 $3,500,000
Rob Scuderi (D) 32 12/13 $3,400,000
Dustin Brown (RW/LW) 26 13/14 $3,175,000
Kyle Clifford (LW) 20 12/13 $870,000
Michal Handzus (C) 34 10/11 $4,000,000
Anze Kopitar (C) 23 14/15 $6,800,000
Trevor Lewis (C) 24 10/11 $803,250
Oscar Möller (C/RW) 22 10/11 $875,000
Scott Parse (RW/LW) 26 11/12 $900,000
Dustin Penner (LW/RW) 28 11/12 $4,250,000
Alexei Ponikarovsky (LW) 30 10/11 $3,200,000
Brad Richardson (C/W) 26 10/11 $900,000
Wayne Simmonds (RW) 11/12 $6,250,000
Ryan Smyth (LW) 35 11/12 $6,250,000
Jarret Stoll (C) 28 11/12 $3,600,000
Kevin Westgarth (RW) 27 11/12 $525,000
Justin Williams (RW) 29 13/14 $3,500,000