Offre
Ruslan Salei (D) -81 -36 (1.250M$/2 ans)
Joni Pitkänen (D) -85 -27 (5.5M$/5 ans)
Derek Joslin (D) -81 -24 (1.950M$/4 ans)
Troy Bodie (RW/LW) -77 -26 (0.6M$/2 ans)
Mark Letestu (C) -80 -26 (0.875M$/2 ans)
Michael Ryder (RW) -84 -31 (3.850M$/3 ans)
Brett Sutter (C/LW) -75 -24 (0.5M$/2 ans)
Mathieu Perreault (C) -78 -23 (0.8M$/2 ans)
Tyler Kennedy (RW) -81 -25 (1.8M$/2 ans)
Chris Clark (RW) -80 -35 (1M$/2 ans)
Brett Bellemore (D) -72 -23 (0,550M$/3 ans)
Oskar Osala (LW/RW) -75 -23 (0.650M$/2 ans)
Libéré:
Scott Hannan (D) -84 -32
Jay Harrison (D) -77 -29
Ryan O'Byrne (D) -79 -27
Jamie Langenbrunner (RW) -84 -36
Casey Borer (D) -74 -26
Bryan Rodney (D) -75 -27
Tom Zanoski (LW) -71 -27
Bobby Goepfert (G) -71 -28
Ethan Graham (D) -72 -29
Nick Dodge (RW) -72 -25
Brad Herauf (LW) –72 -29
Jacob Micflikier (LW) -74 -27